One of the best hyip of 2017
Investment plans:
200 DAYS - 0.8% DAILY
PLAN SPENT AMOUNT ($) DAILY PROFIT (%)
Plan 1 $10.00 - $100000.00 0.80
2000% AFTER 60 DAYS
PLAN SPENT AMOUNT ($) PROFIT (%)
Plan 1 $10.00 - $10000.00 2000.00
3500% AFTER 90 DAYS
PLAN SPENT AMOUNT ($) PROFIT (%)
Plan 1 $10.00 - $10000.00 3500.00
150% AFTER 1 DAY
PLAN SPENT AMOUNT ($) PROFIT (%)
Plan 1 $10001.00 - $12000.00 125.00
Plan 2 $12001.00 - $25000.00 130.00
Plan 3 $25001.00 - $50000.00 135.00
Plan 4 $50001.00 - $100000.00 150.00
340% AFTER 4 DAYS
PLAN SPENT AMOUNT ($) PROFIT (%)
Plan 1 $10001.00 - $12000.00 210.00
Plan 2 $12001.00 - $25000.00 240.00
Plan 3 $25001.00 - $50000.00 260.00
Plan 4 $50001.00 - $100000.00 340.00
660% AFTER 8 DAYS
PLAN SPENT AMOUNT ($) PROFIT (%)
Plan 1 $10.00 - $500.00 160.00
Plan 2 $501.00 - $1000.00 180.00
Plan 3 $1001.00 - $3000.00 200.00
Plan 4 $3001.00 - $6000.00 290.00
Plan 5 $6001.00 - $12000.00 350.00
Plan 6 $12001.00 - $25000.00 420.00
Plan 7 $25001.00 - $50000.00 460.00
Plan 8 $50001.00 - $100000.00 660.00
1000% AFTER 12 DAYS
PLAN SPENT AMOUNT ($) PROFIT (%)
Plan 1 $10.00 - $500.00 210.00
Plan 2 $501.00 - $1000.00 245.00
Plan 3 $1001.00 - $3000.00 270.00
Plan 4 $3001.00 - $6000.00 375.00
Plan 5 $6001.00 - $12000.00 500.00
Plan 6 $12001.00 - $25000.00 640.00
Plan 7 $25001.00 - $50000.00 700.00
Plan 8 $50001.00 - $100000.00 1000.00
2000% AFTER 20 DAYS
PLAN SPENT AMOUNT ($) PROFIT (%)
Plan 1 $10.00 - $500.00 350.00
Plan 2 $501.00 - $1000.00 400.00
Plan 3 $1001.00 - $3000.00 440.00
Plan 4 $3001.00 - $6000.00 620.00
Plan 5 $6001.00 - $12000.00 820.00
Plan 6 $12001.00 - $25000.00 1100.00
Plan 7 $25001.00 - $50000.00 1200.00
Plan 8 $50001.00 - $100000.00 2000.00
4000% AFTER 40 DAYS
PLAN SPENT AMOUNT ($) PROFIT (%)
Plan 1 $10.00 - $500.00 1100.00
Plan 2 $501.00 - $1000.00 1200.00
Plan 3 $1001.00 - $3000.00 1300.00
Plan 4 $3001.00 - $6000.00 1700.00
Plan 5 $6001.00 - $12000.00 2100.00
Plan 6 $12001.00 - $25000.00 2500.00
Plan 7 $25001.00 - $50000.00 2700.00
Plan 8 $50001.00 - $100000.00 4000.00
VIP PLAN 1: 2000% AFTER 7 DAYS
PLAN SPENT AMOUNT ($) PROFIT (%)
Plan 1 $10000.00 - $100000.00 2000.00
VIP PLAN 2: 5000% AFTER 30 DAYS
PLAN SPENT AMOUNT ($) PROFIT (%)
Plan 1 $5000.00 - $100000.00 5000.00
No hay comentarios:
Publicar un comentario